Selected financial data - 2006r.
|
in thous. zł
|
||
|---|---|---|
| SELECTED FINANCIAL DATA (current year) | 2006 | |
| Net revenue from sales of products, goods and materials | 307 836 | |
| Profit (loss) from operating activities | 3 786 |
|
| Profit (loss) before tax | 6 139 |
|
| Net profit (loss) | 4 949 |
|
| Total assets | 178 546 |
|
| Liabilities and reserves for liabilities | 106 920 |
|
| Long-term liabilities | 590 |
|
| Short-term liabilities | 106 330 |
|
| Shareholders' equity | 71 624 |
|
| Share capital | 66 536 |
|
| Number of shares | 44 357 250 |
|
| Declared or paid dividends per share | 0 |
|
377 589