Selected financial data - 2010r.
|
in thous. zł
|
||
|---|---|---|
| SELECTED FINANCIAL DATA (current year) | 2010 | |
| Net revenue from sales of products, goods and materials | 540 682 | |
| Profit (loss) from operating activities | -5 921 |
|
| Profit (loss) before tax | -7 703 |
|
| Net profit (loss) | -6 628 |
|
| Total assets | 234 594 |
|
| Liabilities and reserves for liabilities | 114 573 |
|
| Long-term liabilities | 3 715 |
|
| Short-term liabilities | 110 858 |
|
| Shareholders' equity | 120 021 |
|
| Share capital | 83 100 |
|
| Number of shares | 55 400 000 |
|
| Declared or paid dividends per share | 0 |
|
377 589