Selected financial data - 2009r.
|
in thous. zł
|
||
|---|---|---|
| SELECTED FINANCIAL DATA (current year) | 2009 | |
| Net revenue from sales of products, goods and materials | 492 484 | |
| Profit (loss) from operating activities | -2 271 |
|
| Profit (loss) before tax | -4 287 |
|
| Net profit (loss) | -3 941 |
|
| Total assets | 195 882 |
|
| Liabilities and reserves for liabilities | 74 241 |
|
| Long-term liabilities | 2 615 |
|
| Short-term liabilities | 71 626 |
|
| Shareholders' equity | 121 459 |
|
| Share capital | 83 100 |
|
| Number of shares | 55 400 000 |
|
| Declared or paid dividends per share | 0 |
|
377 589