Selected financial data - 2008r.
|
in thous. zł
|
||
|---|---|---|
| SELECTED FINANCIAL DATA (current year) | 2008 | |
| Net revenue from sales of products, goods and materials | 643 672 | |
| Profit (loss) from operating activities | 10 211 |
|
| Profit (loss) before tax | 5 747 |
|
| Net profit (loss) | 4 101 |
|
| Total assets | 232 100 |
|
| Liabilities and reserves for liabilities | 104 857 |
|
| Long-term liabilities | 2 850 |
|
| Short-term liabilities | 102 007 |
|
| Shareholders' equity | 127 200 |
|
| Share capital | 83 100 |
|
| Number of shares | 55 400 000 |
|
| Declared or paid dividends per share | 0 |
|
377 589