Selected financial data - 2017
in thous. zł
|
||
---|---|---|
SELECTED FINANCIAL DATA (current year) | 2017 | |
Net revenue from sales of products, goods and materials | 461 068 | |
Profit (loss) from operating activities | 1 188 | |
Profit (loss) before tax | 2 119 | |
Net profit (loss) | 1 752 | |
Total assets | 174 363 | |
Liabilities and reserves for liabilities | 44 848 | |
Long-term liabilities | 2 056 | |
Short-term liabilities | 42 792 | |
Shareholders' equity | 129 515 | |
Share capital | 83 100 |
|
Number of shares | 13 850 000 | |
Declared or paid dividends per share |