Selected financial data - 2016
in thous. zł
|
||
---|---|---|
SELECTED FINANCIAL DATA (current year) | 2016 | |
Net revenue from sales of products, goods and materials | 577 485 | |
Profit (loss) from operating activities | 6 679 | |
Profit (loss) before tax | 3 608 | |
Net profit (loss) | 3 039 | |
Total assets | 240 619 | |
Liabilities and reserves for liabilities | 112 856 | |
Long-term liabilities | 3 530 | |
Short-term liabilities | 109 326 | |
Shareholders' equity | 127 763 | |
Share capital | 83 100 |
|
Number of shares | 13 850 000 | |
Declared or paid dividends per share |