Selected financial data - 2011r.
|
in thous. zł
|
||
|---|---|---|
| SELECTED FINANCIAL DATA (current year) | 2011 | |
| Net revenue from sales of products, goods and materials | 640 570 | |
| Profit (loss) from operating activities | 5 854 | |
| Profit (loss) before tax | 1 220 | |
| Net profit (loss) | 178 759 | |
| Total assets | 57 962 | |
| Liabilities and reserves for liabilities | 86 140 |
|
| Long-term liabilities | 3 397 | |
| Short-term liabilities | 54 565 | |
| Shareholders' equity | 120 797 | |
| Share capital | 83 100 |
|
| Number of shares | 55 400 000 |
|
| Declared or paid dividends per share | 0 |
|
377 589