Selected financial data - 2004r.
|
in thous. zł
|
||
|---|---|---|
| SELECTED FINANCIAL DATA (current year) | 2004 | |
| Net revenue from sales of products, goods and materials | 401 486 | |
| Profit (loss) from operating activities | 678 |
|
| Profit (loss) before tax | 3 662 |
|
| Net profit (loss) | 3 029 |
|
| Total assets | 101 193 |
|
| Liabilities and reserves for liabilities | 75 585 |
|
| Long-term liabilities | ||
| Short-term liabilities | 73 321 |
|
| Shareholders' equity | 25 608 |
|
| Share capital | 383 |
|
| Number of shares | ||
| Declared or paid dividends per share | ||
377 589