Selected financial data - 2003r.
in thous. zł
|
||
---|---|---|
SELECTED FINANCIAL DATA (current year) | 2003 | |
Net revenue from sales of products, goods and materials | 397 437 | |
Profit (loss) from operating activities | 4 499 |
|
Profit (loss) before tax | 2 772 |
|
Net profit (loss) | 1 236 |
|
Total assets | 109 800 |
|
Liabilities and reserves for liabilities | 86 359 |
|
Long-term liabilities | ||
Short-term liabilities | 82 198 |
|
Shareholders' equity | 23 198 |
|
Share capital | 330 |
|
Number of shares | ||
Declared or paid dividends per share |
377 589