Selected financial data - 2005r.
|
in thous. zł
|
||
|---|---|---|
| SELECTED FINANCIAL DATA (current year) | 2005 | |
| Net revenue from sales of products, goods and materials | 470 610 | |
| Profit (loss) from operating activities | 14 505 |
|
| Profit (loss) before tax | 8 790 |
|
| Net profit (loss) | 7 022 |
|
| Total assets | 197 537 |
|
| Liabilities and reserves for liabilities | 165 699 |
|
| Long-term liabilities | 146 |
|
| Short-term liabilities | 161 890 |
|
| Shareholders' equity | 31 658 |
|
| Share capital | 383 |
|
| Number of shares | ||
| Declared or paid dividends per share | ||
377 589