Selected financial data - 2007r.
|
in thous. zł
|
||
|---|---|---|
| SELECTED FINANCIAL DATA (current year) | 2007 | |
| Net revenue from sales of products, goods and materials | 555 432 | |
| Profit (loss) from operating activities | 626 |
|
| Profit (loss) before tax | 8 429 |
|
| Net profit (loss) | 8 468 |
|
| Total assets | 264 215 |
|
| Liabilities and reserves for liabilities | 138 707 |
|
| Long-term liabilities | 579 |
|
| Short-term liabilities | 138 128 |
|
| Shareholders' equity | 125 253 |
|
| Share capital | 83 100 |
|
| Number of shares | 55 400 000 |
|
| Declared or paid dividends per share | 0 |
|
377 589